| Cap's Weather Data in Santa Cruz, California | |||
|---|---|---|---|
| LAST READING AT TIME: 00:30 DATE: August 24 2008 ,Time of next update: 00:35 | |||
| Current Weather | Night time/Dry | Current Temperature | 60.2°F (15.7°C), Apparent temp 61.5°F |
| Maximum Temperature (since midnight) | 60.4°F at: 00:00 | Minimum Temperature (since midnight) | 60.2°F at: 00:26 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 60.2°F | Maximum Gust (last hour) | 3.5 mph at: 23:25 |
| Maximum Gust (since midnight) | 2.0 mph at: 00:20 | Maximum 1 minute average (since midnight) | 0.6 mph at: 00:20 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.02 in. (0.6 mm) | Rainfall To date this year | 0.067 in. (1.7 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 53.7°F (Wet Bulb :56.6°F ) |
| Humidity | 79 %, Humidex 64.3°F | Barometer corrected to msl | 1013.2 mb |
| Pressure change | +0.2 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | +0.2 mb |





Use the RELOAD facility on your browser to retrieve the latest data.