
| Bolcoff Hill, Santa Cruz Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 15:40 DATE: November 07 2009, time of next update: 15:50 | |||
| Current Weather | Dry | Current Temperature | 64.0°F (17.8°C) (Heat Index 64.0°F ), Apparent temp 61.9°F |
| Maximum Temperature (since midnight) | 65.1°F at: 13:52 | Minimum Temperature (since midnight) | 45.2°F at: 06:30 |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | NNE (16°) |
| Heat Index | 64.0°F | Maximum Gust (last hour) | 9.0 mph at: 15:24 |
| Maximum Gust (since midnight) | 12.0 mph at: 12:20 | Maximum 1 minute average (since midnight) | 8.0 mph at: 12:49 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 6.144 in. (156.1 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.010 in | DewPoint | 43.9°F (Wet Bulb :54.0°F ) |
| Humidity | 48 %, Humidex 63.8°F | Barometer corrected to msl | 1017.2 mb |
| Pressure change | -0.1 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.8 mb | Pressure change (last 6 hours) | -2.0 mb |





Use the RELOAD facility on your browser to retrieve the latest data.