
| Bolcoff Hill, Santa Cruz Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:50 DATE: November 20 2009, time of next update: 15:00 | |||
| Current Weather | Moderate drizzle | Current Temperature | 54.1°F (12.3°C), Apparent temp 53.8°F |
| Maximum Temperature (since midnight) | 57.6°F at: 12:33 | Minimum Temperature (since midnight) | 41.7°F at: 00:29 |
| Average windspeed (ten minute) | 1.8 mph | Wind Direction (ten minute) | SSW (199°) |
| Windchill Temperature | 54.1°F | Maximum Gust (last hour) | 6.0 mph at: 14:42 |
| Maximum Gust (since midnight) | 29.0 mph at: 12:40 | Maximum 1 minute average (since midnight) | 19.4 mph at: 12:40 |
| Rainfall (last hour) | 0.060 in. (1.5 mm) | Rainfall (since midnight) | 0.220 in. (5.6 mm) at 14:40 |
| Rainfall This month | 0.34 in. (8.6 mm) | Rainfall To date this year | 6.396 in. (162.4 mm) |
| Maximum rain per minute (last hour) | 0.010 in/min | Maximum rain per hour (last 6 hours) | 0.160 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 50.9°F (Wet Bulb :52.4°F ) |
| Humidity | 89 %, Humidex 56.8°F | Barometer corrected to msl | 1015.4 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.3 mb | Pressure change (last 6 hours) | +0.2 mb |





Use the RELOAD facility on your browser to retrieve the latest data.