
| Bolcoff Hill, Santa Cruz Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 14:00 DATE: July 04 2009, time of next update: 14:10 | |||
| Current Weather | Dry | Current Temperature | 71.2°F (21.8°C) (Heat Index 75.8°F ), Apparent temp 69.4°F |
| Maximum Temperature (since midnight) | 71.2°F at: 13:56 | Minimum Temperature (since midnight) | 56.4°F at: 00:26 |
| Average windspeed (ten minute) | 8.7 mph | Wind Direction (ten minute) | SSW (211°) |
| Heat Index | 75.8°F | Maximum Gust (last hour) | 17.0 mph at: 13:36 |
| Maximum Gust (since midnight) | 17.0 mph at: 13:36 | Maximum 1 minute average (since midnight) | 12.9 mph at: 13:43 |
| Rainfall (last hour) | 0.000 in. (0.0 mm) | Rainfall (since midnight) | 0.000 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.000 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.000 in/min | Maximum rain per hour (last 6 hours) | 0.000 in/hour |
| Yesterdays rainfall | 0.000 in | DewPoint | 57.1°F (Wet Bulb :62.9°F ) |
| Humidity | 61 %, Humidex 77.2°F | Barometer corrected to msl | 1017.2 mb |
| Pressure change | -0.4 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.3 mb | Pressure change (last 6 hours) | +0.5 mb |





Use the RELOAD facility on your browser to retrieve the latest data.