NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

2010 Minus Tides for Santa Cruz California

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

January 2010 top
2010-01-01  16:47 PST  -1.61 feet  Low Tide
2010-01-02  17:30 PST  -1.39 feet  Low Tide
2010-01-03  18:13 PST  -0.95 feet  Low Tide
2010-01-04  18:57 PST  -0.33 feet  Low Tide
2010-01-10  13:41 PST  -0.12 feet  Low Tide
2010-01-11  14:27 PST  -0.35 feet  Low Tide
2010-01-12  15:06 PST  -0.49 feet  Low Tide
2010-01-13  15:41 PST  -0.54 feet  Low Tide
2010-01-15  16:42 PST  -0.44 feet  Low Tide
2010-01-16  17:08 PST  -0.28 feet  Low Tide
2010-01-17  17:33 PST  -0.03 feet  Low Tide
2010-01-26  13:33 PST  -0.47 feet  Low Tide
2010-01-27  14:19 PST  -0.98 feet  Low Tide
2010-01-28  15:03 PST  -1.32 feet  Low Tide
2010-01-29  15:45 PST  -1.46 feet  Low Tide
2010-01-30  16:26 PST  -1.34 feet  Low Tide
2010-01-31  17:06 PST  -0.97 feet  Low Tide

February 2010 top

2010-02-01  17:46 PST  -0.39 feet  Low Tide
2010-02-09  14:08 PST  -0.06 feet  Low Tide
2010-02-10  14:46 PST  -0.19 feet  Low Tide
2010-02-12  15:47 PST  -0.24 feet  Low Tide
2010-02-13  16:13 PST  -0.13 feet  Low Tide
2010-02-23  12:09 PST  -0.01 feet  Low Tide
2010-02-24  13:06 PST  -0.47 feet  Low Tide
2010-02-25  13:54 PST  -0.83 feet  Low Tide
2010-02-26  14:38 PST  -1.00 feet  Low Tide
2010-02-27  15:19 PST  -0.94 feet  Low Tide
2010-02-28  15:59 PST  -0.65 feet  Low Tide

March 2010 top

2010-03-01  16:38 PST  -0.16 feet  Low Tide
2010-03-24  12:32 PDT  -0.16 feet  Low Tide
2010-03-25  13:31 PDT  -0.36 feet  Low Tide
2010-03-26  14:21 PDT  -0.44 feet  Low Tide
2010-03-27  15:06 PDT  -0.35 feet  Low Tide
2010-03-28  15:48 PDT  -0.08 feet  Low Tide
2010-03-29  04:21 PDT  -0.09 feet  Low Tide
2010-03-30  05:07 PDT  -0.53 feet  Low Tide
2010-03-31  05:54 PDT  -0.74 feet  Low Tide

April 2010 top

2010-04-01  06:42 PDT  -0.73 feet  Low Tide
2010-04-02  07:31 PDT  -0.52 feet  Low Tide
2010-04-03  08:26 PDT  -0.21 feet  Low Tide
2010-04-14  05:01 PDT  -0.17 feet  Low Tide
2010-04-15  05:33 PDT  -0.40 feet  Low Tide
2010-04-16  06:09 PDT  -0.54 feet  Low Tide
2010-04-17  06:50 PDT  -0.60 feet  Low Tide
2010-04-18  07:38 PDT  -0.57 feet  Low Tide
2010-04-19  08:34 PDT  -0.48 feet  Low Tide
2010-04-20  09:38 PDT  -0.37 feet  Low Tide
2010-04-21  10:46 PDT  -0.26 feet  Low Tide
2010-04-22  11:52 PDT  -0.16 feet  Low Tide
2010-04-23  12:50 PDT  -0.00 feet  Low Tide
2010-04-26  03:26 PDT  -0.36 feet  Low Tide
2010-04-27  04:12 PDT  -0.89 feet  Low Tide
2010-04-28  04:56 PDT  -1.19 feet  Low Tide
2010-04-29  05:40 PDT  -1.25 feet  Low Tide
2010-04-30  06:24 PDT  -1.12 feet  Low Tide

May 2010 top

2010-05-01  07:09 PDT  -0.86 feet  Low Tide
2010-05-02  07:56 PDT  -0.52 feet  Low Tide
2010-05-03  08:47 PDT  -0.16 feet  Low Tide
2010-05-13  04:40 PDT  -0.81 feet  Low Tide
2010-05-14  05:16 PDT  -1.06 feet  Low Tide
2010-05-15  05:55 PDT  -1.21 feet  Low Tide
2010-05-16  06:38 PDT  -1.24 feet  Low Tide
2010-05-17  07:26 PDT  -1.16 feet  Low Tide
2010-05-18  08:17 PDT  -0.95 feet  Low Tide
2010-05-19  09:13 PDT  -0.65 feet  Low Tide
2010-05-20  10:11 PDT  -0.27 feet  Low Tide
2010-05-24  02:31 PDT  -0.25 feet  Low Tide
2010-05-25  03:19 PDT  -0.81 feet  Low Tide
2010-05-26  04:04 PDT  -1.17 feet  Low Tide
2010-05-27  04:47 PDT  -1.32 feet  Low Tide
2010-05-28  05:28 PDT  -1.29 feet  Low Tide
2010-05-29  06:08 PDT  -1.14 feet  Low Tide
2010-05-30  06:48 PDT  -0.90 feet  Low Tide
2010-05-31  07:28 PDT  -0.61 feet  Low Tide

June 2010 top

2010-06-01  08:09 PDT  -0.28 feet  Low Tide
2010-06-09  03:07 PDT  -0.26 feet  Low Tide
2010-06-10  03:44 PDT  -0.73 feet  Low Tide
2010-06-11  04:22 PDT  -1.12 feet  Low Tide
2010-06-12  05:01 PDT  -1.40 feet  Low Tide
2010-06-13  05:42 PDT  -1.55 feet  Low Tide
2010-06-14  06:25 PDT  -1.54 feet  Low Tide
2010-06-15  07:10 PDT  -1.35 feet  Low Tide
2010-06-16  07:56 PDT  -0.98 feet  Low Tide
2010-06-17  08:44 PDT  -0.46 feet  Low Tide
2010-06-22  02:22 PDT  -0.40 feet  Low Tide
2010-06-23  03:12 PDT  -0.77 feet  Low Tide
2010-06-24  03:56 PDT  -0.98 feet  Low Tide
2010-06-25  04:38 PDT  -1.06 feet  Low Tide
2010-06-26  05:16 PDT  -1.02 feet  Low Tide
2010-06-27  05:52 PDT  -0.90 feet  Low Tide
2010-06-28  06:26 PDT  -0.70 feet  Low Tide
2010-06-29  06:58 PDT  -0.45 feet  Low Tide
2010-06-30  07:29 PDT  -0.11 feet  Low Tide

July 2010 top

2010-07-08  02:39 PDT  -0.23 feet  Low Tide
2010-07-09  03:21 PDT  -0.74 feet  Low Tide
2010-07-10  04:03 PDT  -1.16 feet  Low Tide
2010-07-11  04:44 PDT  -1.44 feet  Low Tide
2010-07-12  05:25 PDT  -1.53 feet  Low Tide
2010-07-13  06:06 PDT  -1.41 feet  Low Tide
2010-07-14  06:47 PDT  -1.06 feet  Low Tide
2010-07-15  07:30 PDT  -0.50 feet  Low Tide
2010-07-21  02:10 PDT  -0.20 feet  Low Tide
2010-07-22  03:02 PDT  -0.44 feet  Low Tide
2010-07-23  03:46 PDT  -0.58 feet  Low Tide
2010-07-24  04:24 PDT  -0.63 feet  Low Tide
2010-07-25  04:58 PDT  -0.60 feet  Low Tide
2010-07-26  05:29 PDT  -0.49 feet  Low Tide
2010-07-27  05:57 PDT  -0.29 feet  Low Tide
2010-07-28  06:23 PDT  -0.00 feet  Low Tide

August 2010 top

2010-08-06  02:10 PDT  -0.14 feet  Low Tide
2010-08-07  02:56 PDT  -0.63 feet  Low Tide
2010-08-08  03:39 PDT  -1.00 feet  Low Tide
2010-08-09  04:20 PDT  -1.18 feet  Low Tide
2010-08-10  05:00 PDT  -1.12 feet  Low Tide
2010-08-11  05:40 PDT  -0.82 feet  Low Tide
2010-08-12  06:19 PDT  -0.30 feet  Low Tide
2010-08-20  02:42 PDT  -0.03 feet  Low Tide
2010-08-21  03:24 PDT  -0.12 feet  Low Tide
2010-08-22  03:59 PDT  -0.14 feet  Low Tide
2010-08-23  04:29 PDT  -0.08 feet  Low Tide

September 2010 top

2010-09-04  01:36 PDT  -0.08 feet  Low Tide
2010-09-05  02:25 PDT  -0.42 feet  Low Tide
2010-09-06  03:09 PDT  -0.61 feet  Low Tide
2010-09-07  03:50 PDT  -0.58 feet  Low Tide
2010-09-08  04:30 PDT  -0.32 feet  Low Tide
2010-09-10  18:34 PDT  -0.08 feet  Low Tide
2010-09-11  19:29 PDT  -0.08 feet  Low Tide

October 2010 top

2010-10-04  01:48 PDT  -0.01 feet  Low Tide
2010-10-07  16:41 PDT  -0.50 feet  Low Tide
2010-10-08  17:28 PDT  -0.79 feet  Low Tide
2010-10-09  18:16 PDT  -0.83 feet  Low Tide
2010-10-10  19:07 PDT  -0.65 feet  Low Tide
2010-10-11  20:02 PDT  -0.32 feet  Low Tide
2010-10-22  04:00 PDT   2.00 feet  Low Tide
2010-10-23  17:19 PDT  -0.13 feet  Low Tide
2010-10-24  17:52 PDT  -0.24 feet  Low Tide
2010-10-25  18:29 PDT  -0.28 feet  Low Tide
2010-10-26  19:12 PDT  -0.25 feet  Low Tide
2010-10-27  20:03 PDT  -0.16 feet  Low Tide
2010-10-28  21:02 PDT  -0.04 feet  Low Tide

November 2010 top

2010-11-03  15:00 PDT  -0.08 feet  Low Tide
2010-11-04  15:46 PDT  -0.71 feet  Low Tide
2010-11-05  16:31 PDT  -1.11 feet  Low Tide
2010-11-06  17:16 PDT  -1.25 feet  Low Tide
2010-11-07  17:02 PST  -1.16 feet  Low Tide
2010-11-08  17:48 PST  -0.90 feet  Low Tide
2010-11-09  18:36 PST  -0.54 feet  Low Tide
2010-11-10  19:27 PST  -0.13 feet  Low Tide
2010-11-19  14:58 PST  -0.14 feet  Low Tide
2010-11-20  15:29 PST  -0.44 feet  Low Tide
2010-11-21  16:02 PST  -0.66 feet  Low Tide
2010-11-22  16:38 PST  -0.80 feet  Low Tide
2010-11-23  17:17 PST  -0.85 feet  Low Tide
2010-11-24  17:59 PST  -0.80 feet  Low Tide
2010-11-25  18:45 PST  -0.64 feet  Low Tide
2010-11-26  19:35 PST  -0.36 feet  Low Tide

December 2010 top

2010-12-02  13:54 PST  -0.51 feet  Low Tide
2010-12-03  14:40 PST  -0.98 feet  Low Tide
2010-12-04  15:25 PST  -1.22 feet  Low Tide
2010-12-05  16:08 PST  -1.27 feet  Low Tide
2010-12-06  16:49 PST  -1.14 feet  Low Tide
2010-12-07  17:30 PST  -0.90 feet  Low Tide
2010-12-08  18:10 PST  -0.58 feet  Low Tide
2010-12-09  18:50 PST  -0.19 feet  Low Tide
2010-12-18  14:36 PST  -0.30 feet  Low Tide
2010-12-19  15:12 PST  -0.67 feet  Low Tide
2010-12-20  15:47 PST  -0.96 feet  Low Tide
2010-12-21  16:24 PST  -1.15 feet  Low Tide
2010-12-22  17:03 PST  -1.19 feet  Low Tide
2010-12-23  17:42 PST  -1.07 feet  Low Tide
2010-12-24  18:24 PST  -0.76 feet  Low Tide
2010-12-25  19:08 PST  -0.26 feet  Low Tide
2010-12-30  12:54 PST  -0.08 feet  Low Tide
2010-12-31  13:48 PST  -0.55 feet  Low Tide
top
Data Courtesy of:
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff tide@crustacea.nhm.org
Biological Sciences,
University of South Carolina, Columbia SC 29208 USA