NOT FOR NAVIGATION. This program is furnished in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of merchantability or fitness for a particular purpose. Do not use this program as a basis for any decisions that could result in harm to people, other organisms, or property. Check these predictions against officially sanctioned tables. Agencies like NOAA exist because there is a need for certifiably correct tide predictions. Do not rely on these predictions if you need guaranteed results. There is NO WAY we can get certified data on a zero budget. We rely on users like you to tell us when something is wrong. Please continue to do so.
Remember that weather conditions affect tidal ranges and current speeds, sometimes very strongly.

2012 Minus Tides for Santa Cruz California

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec

January 2012 top
2012-01-06  14:56 PST  -0.27 feet  Low Tide
2012-01-07  15:27 PST  -0.51 feet  Low Tide
2012-01-08  15:58 PST  -0.68 feet  Low Tide
2012-01-09  16:29 PST  -0.76 feet  Low Tide
2012-01-10  17:00 PST  -0.72 feet  Low Tide
2012-01-11  17:34 PST  -0.52 feet  Low Tide
2012-01-12  18:09 PST  -0.17 feet  Low Tide
2012-01-18  12:43 PST  -0.09 feet  Low Tide
2012-01-19  13:39 PST  -0.55 feet  Low Tide
2012-01-22  15:54 PST  -1.03 feet  Low Tide
2012-01-23  16:32 PST  -0.86 feet  Low Tide
2012-01-24  17:08 PST  -0.54 feet  Low Tide
2012-01-25  17:42 PST  -0.11 feet  Low Tide

February 2012 top

2012-02-04  14:26 PST  -0.17 feet  Low Tide
2012-02-05  14:59 PST  -0.44 feet  Low Tide
2012-02-06  15:31 PST  -0.61 feet  Low Tide
2012-02-07  16:02 PST  -0.63 feet  Low Tide
2012-02-08  16:34 PST  -0.49 feet  Low Tide
2012-02-09  17:08 PST  -0.17 feet  Low Tide
2012-02-16  12:27 PST  -0.08 feet  Low Tide
2012-02-17  13:25 PST  -0.35 feet  Low Tide
2012-02-18  14:14 PST  -0.53 feet  Low Tide
2012-02-19  14:56 PST  -0.57 feet  Low Tide
2012-02-20  15:33 PST  -0.48 feet  Low Tide
2012-02-21  16:07 PST  -0.25 feet  Low Tide

March 2012 top

2012-03-04  13:44 PST  -0.02 feet  Low Tide
2012-03-05  14:20 PST  -0.22 feet  Low Tide
2012-03-06  14:55 PST  -0.29 feet  Low Tide
2012-03-07  15:29 PST  -0.20 feet  Low Tide
2012-03-10  05:18 PST  -0.01 feet  Low Tide
2012-03-11  07:10 PDT  -0.15 feet  Low Tide
2012-03-12  08:08 PDT  -0.14 feet  Low Tide
2012-03-13  09:15 PDT  -0.04 feet  Low Tide
2012-03-16  13:01 PDT  -0.02 feet  Low Tide
2012-03-17  13:59 PDT  -0.08 feet  Low Tide
2012-03-18  14:47 PDT  -0.08 feet  Low Tide

April 2012 top

2012-04-06  04:31 PDT  -0.45 feet  Low Tide
2012-04-07  05:16 PDT  -0.88 feet  Low Tide
2012-04-08  06:04 PDT  -1.10 feet  Low Tide
2012-04-09  06:55 PDT  -1.10 feet  Low Tide
2012-04-10  07:52 PDT  -0.91 feet  Low Tide
2012-04-11  08:55 PDT  -0.62 feet  Low Tide
2012-04-12  10:05 PDT  -0.31 feet  Low Tide
2012-04-13  11:16 PDT  -0.06 feet  Low Tide
2012-04-20  04:47 PDT  -0.12 feet  Low Tide
2012-04-21  05:18 PDT  -0.24 feet  Low Tide
2012-04-22  05:48 PDT  -0.28 feet  Low Tide
2012-04-23  06:19 PDT  -0.25 feet  Low Tide
2012-04-24  06:53 PDT  -0.18 feet  Low Tide
2012-04-25  07:31 PDT  -0.07 feet  Low Tide

May 2012 top

2012-05-04  03:31 PDT  -0.70 feet  Low Tide
2012-05-05  04:17 PDT  -1.26 feet  Low Tide
2012-05-06  05:04 PDT  -1.62 feet  Low Tide
2012-05-07  05:52 PDT  -1.73 feet  Low Tide
2012-05-08  06:43 PDT  -1.61 feet  Low Tide
2012-05-09  07:36 PDT  -1.31 feet  Low Tide
2012-05-10  08:33 PDT  -0.90 feet  Low Tide
2012-05-11  09:33 PDT  -0.44 feet  Low Tide
2012-05-18  03:55 PDT  -0.25 feet  Low Tide
2012-05-19  04:28 PDT  -0.45 feet  Low Tide
2012-05-20  04:59 PDT  -0.56 feet  Low Tide
2012-05-21  05:29 PDT  -0.61 feet  Low Tide
2012-05-22  06:00 PDT  -0.61 feet  Low Tide
2012-05-23  06:32 PDT  -0.57 feet  Low Tide
2012-05-24  07:07 PDT  -0.49 feet  Low Tide
2012-05-25  07:45 PDT  -0.36 feet  Low Tide
2012-05-26  08:27 PDT  -0.17 feet  Low Tide

June 2012 top

2012-06-01  02:29 PDT  -0.44 feet  Low Tide
2012-06-02  03:18 PDT  -1.10 feet  Low Tide
2012-06-03  04:05 PDT  -1.57 feet  Low Tide
2012-06-04  04:53 PDT  -1.82 feet  Low Tide
2012-06-05  05:41 PDT  -1.84 feet  Low Tide
2012-06-06  06:29 PDT  -1.65 feet  Low Tide
2012-06-07  07:17 PDT  -1.29 feet  Low Tide
2012-06-08  08:06 PDT  -0.81 feet  Low Tide
2012-06-09  08:56 PDT  -0.25 feet  Low Tide
2012-06-16  03:34 PDT  -0.21 feet  Low Tide
2012-06-17  04:08 PDT  -0.43 feet  Low Tide
2012-06-18  04:40 PDT  -0.58 feet  Low Tide
2012-06-19  05:11 PDT  -0.68 feet  Low Tide
2012-06-20  05:42 PDT  -0.72 feet  Low Tide
2012-06-21  06:12 PDT  -0.71 feet  Low Tide
2012-06-22  06:43 PDT  -0.62 feet  Low Tide
2012-06-23  07:17 PDT  -0.43 feet  Low Tide
2012-06-24  07:53 PDT  -0.12 feet  Low Tide
2012-06-30  02:16 PDT  -0.55 feet  Low Tide

July 2012 top

2012-07-01  03:07 PDT  -1.08 feet  Low Tide
2012-07-02  03:56 PDT  -1.43 feet  Low Tide
2012-07-03  04:43 PDT  -1.58 feet  Low Tide
2012-07-04  05:28 PDT  -1.52 feet  Low Tide
2012-07-05  06:11 PDT  -1.28 feet  Low Tide
2012-07-06  06:54 PDT  -0.88 feet  Low Tide
2012-07-07  07:35 PDT  -0.35 feet  Low Tide
2012-07-16  03:45 PDT  -0.21 feet  Low Tide
2012-07-17  04:17 PDT  -0.41 feet  Low Tide
2012-07-18  04:48 PDT  -0.55 feet  Low Tide
2012-07-19  05:17 PDT  -0.61 feet  Low Tide
2012-07-20  05:46 PDT  -0.57 feet  Low Tide
2012-07-21  06:16 PDT  -0.40 feet  Low Tide
2012-07-22  06:48 PDT  -0.09 feet  Low Tide
2012-07-29  02:04 PDT  -0.42 feet  Low Tide
2012-07-30  02:57 PDT  -0.79 feet  Low Tide
2012-07-31  03:44 PDT  -1.01 feet  Low Tide

August 2012 top

2012-08-01  04:28 PDT  -1.05 feet  Low Tide
2012-08-02  05:09 PDT  -0.91 feet  Low Tide
2012-08-03  05:47 PDT  -0.61 feet  Low Tide
2012-08-04  06:24 PDT  -0.17 feet  Low Tide
2012-08-15  03:45 PDT  -0.14 feet  Low Tide
2012-08-16  04:15 PDT  -0.27 feet  Low Tide
2012-08-17  04:45 PDT  -0.27 feet  Low Tide
2012-08-18  05:14 PDT  -0.14 feet  Low Tide
2012-08-27  01:48 PDT  -0.19 feet  Low Tide
2012-08-28  02:40 PDT  -0.37 feet  Low Tide
2012-08-29  03:25 PDT  -0.43 feet  Low Tide
2012-08-30  04:06 PDT  -0.34 feet  Low Tide
2012-08-31  04:43 PDT  -0.10 feet  Low Tide

September 2012 top

2012-09-18  18:41 PDT  -0.06 feet  Low Tide
2012-09-19  19:35 PDT  -0.09 feet  Low Tide

October 2012 top

2012-10-14  16:10 PDT  -0.15 feet  Low Tide
2012-10-15  16:53 PDT  -0.61 feet  Low Tide
2012-10-16  17:38 PDT  -0.89 feet  Low Tide
2012-10-17  18:27 PDT  -0.95 feet  Low Tide
2012-10-18  19:20 PDT  -0.82 feet  Low Tide
2012-10-19  20:19 PDT  -0.55 feet  Low Tide
2012-10-20  21:26 PDT  -0.23 feet  Low Tide
2012-10-28  16:31 PDT  -0.06 feet  Low Tide
2012-10-29  17:04 PDT  -0.16 feet  Low Tide
2012-10-30  17:36 PDT  -0.17 feet  Low Tide
2012-10-31  18:07 PDT  -0.11 feet  Low Tide

November 2011 top

2012-11-11  14:12 PST  -0.25 feet  Low Tide
2012-11-12  14:55 PST  -0.87 feet  Low Tide
2012-11-13  15:39 PST  -1.30 feet  Low Tide
2012-11-14  16:26 PST  -1.50 feet  Low Tide
2012-11-15  17:15 PST  -1.47 feet  Low Tide
2012-11-16  18:06 PST  -1.23 feet  Low Tide
2012-11-17  19:00 PST  -0.84 feet  Low Tide
2012-11-18  19:58 PST  -0.36 feet  Low Tide
2012-11-25  14:42 PST  -0.07 feet  Low Tide
2012-11-26  15:17 PST  -0.27 feet  Low Tide
2012-11-27  15:48 PST  -0.37 feet  Low Tide
2012-11-28  16:19 PST  -0.40 feet  Low Tide
2012-11-29  16:49 PST  -0.38 feet  Low Tide
2012-11-30  17:20 PST  -0.31 feet  Low Tide

December 2012 top

2012-12-01  17:52 PST  -0.20 feet  Low Tide
2012-12-02  18:26 PST  -0.04 feet  Low Tide
2012-12-10  13:56 PST  -0.62 feet  Low Tide
2012-12-11  14:43 PST  -1.18 feet  Low Tide
2012-12-12  15:29 PST  -1.54 feet  Low Tide
2012-12-13  16:16 PST  -1.67 feet  Low Tide
2012-12-14  17:03 PST  -1.57 feet  Low Tide
2012-12-15  17:50 PST  -1.26 feet  Low Tide
2012-12-16  18:37 PST  -0.79 feet  Low Tide
2012-12-17  19:26 PST  -0.20 feet  Low Tide
2012-12-25  15:00 PST  -0.21 feet  Low Tide
2012-12-26  15:32 PST  -0.36 feet  Low Tide
2012-12-27  16:03 PST  -0.45 feet  Low Tide
2012-12-28  16:32 PST  -0.48 feet  Low Tide
2012-12-29  17:00 PST  -0.44 feet  Low Tide
2012-12-30  17:28 PST  -0.34 feet  Low Tide
2012-12-31  17:57 PST  -0.09 feet  Low Tide

top
Data Courtesy of:
WWW Tide/Current Predictor: http://tbone.biol.sc.edu/tide
Dean Pentcheff tide@crustacea.nhm.org
Biological Sciences,
University of South Carolina, Columbia SC 29208 USA