Aging:
Death and Dying.
Keep your mind young with Sudoku. How to solve sudoku -- easy rules.
|
Crime:
Criminal Behavior.
Criminal Justice Glossary.
Criminal Investigation.
Samenow's Inside the Criminal Mind.
Brian Innes's The Body in Question: Exploring the Cutting Edge of Forensic Science.
|
Political science:
Barack Obama's The Audacity of Hope.
Introduction to Political Science.
Political Science Glossary.
USA Modern History Glossary.
|
Psychology:
Biopsychology.
Cognitive Psychology.
The Enneagram and Psychology
Evolutionary Psychology.
Personality Psychology
Psychological research methods.
Psychology books:
blink by Malcolm Gladwell.
Know How: Guided Programs for Inventing Your Own Best Future by Leslie Cameron-Bandler.
Nature of Prejudice by Gordon W. Allport.
Learned Optimism by Martin E. P. Seligman.
Pessimism (defensive) (Norem).
|
Related:
Ecology.
Evolution.
|
Disclaimer
Links.
Books read recently.
Best books read.
Harry Potter books.
|
|
Index:
What this is: These notes were made by a student with a bad memory, in order to attempt to retain highlights of the lectures.
What this isn't: They are not a substitute for reading the text and taking a class.
|
They disagreed on the other traits.
Some observers also showed significant agreement with the self-ratings of the occupants for:
Exercise:
|
|
|
|
|
| Types of twins | Identical | Fraternal |
| Similarity on self-monitoring scale | 100% | 74% |
| Attribute | Low self-monitor | High self-monitor |
| Likes and dislikes. | Sure about likes and dislikes; responds quickly to questions about self-concept, friendship, romantic relationships, consumer behaviors, depression. | |
| Self-concept organization. | As one role with a collection of traits. | By roles. |
| Social grace. | Socially awkward. | Fit in anywhere. |
| Friendships. | Similar others; general-purpose friends with whom one has a good time. | Specific-purpose friends who help them to give a good performance in that particular activity. Segregated friendships. A few friends might be allowed to see them in multiple roles. |
| Romance. | 87% want a partner to have a pleasant personality. | 70% want a partner to be physically attractive, make a good impression on others,
make them look good.
[See also persuasion techniques.] |
| Compatibility determined by: | Similar traits. | Similar levels of attractiveness. |
| Want-ads: | Compatible traits and a long-term relationship. | Beauty and a short-term relationship. |
| Consumer behavior: | Practical benefits. Substance. e.g. reliability, durability. | Image projected by owning/using the product. e.g. style. |
| Depression attributions: [No difference in frequency and depth of depression.] | Being abandoned by a boyfriend, being told they are a hypocrite, discovering a friend has a drug problem. | Failure and rejection socially. |
| Coping strategies: | Talk to a sympathetic listener/friend. | Avoid situations that put them in a bad mood; distract themselves; act as if in a good mood. |
| Need for achievement (nAch) | Low nAch | High nAch |
| Risk takers | Push the extremes of high or low risk. | Moderate |
| Work hard | Can work hard even on routine projects. | When there is a chance for personal achievement but not for routine |
| Job preference | Avoid spotlight. | Supervisory, managerial roles. |
| Entrepreneurs: 1950s males surveyed in college (for nAch) and 5(?) years later for job role. | 79% of those working for someone else were low nAch. | 83% of those in their own business were high nAch. |
|
| Identical twins. | For 45% of pairs, both have schizophrenia. | For 65% of pairs, both abuse alcohol. |
| Fraternal twins. | For 17% of pairs, both have schizophrenia. | For 30% of pairs, both abuse alcohol. |
|
| Number of twins | Identical | Fraternal | |
| Sweden | 13,000 | .50 | .21 |
| Finland | 7,000 | .47 | .15 |
|
|
|
|
|
|
|
|
|
|
|
|
| Cognitive Psychology glossary. |
| Psychological research methods glossary. |
|
Personality Psychology (2001) 5e
by Jess Feist and Gregory J Feist. Text for the college course in Personality Psychology for which these notes are made. |
|
| Check our disclaimer . Copyright © 2005-2010 by J. Zimmerman. |